1991 1992
Surface Unit/Tr. Feature Surface Unit/Tr. Feature Totals
CHIPPED STONE
Debitage 7,407 4,264 5,352 0 1,713 2,462 21,198
Point Types:
Quad 0 0 0 1 0 0 1
Kirk Stemmed 0 0 0 0 1 0 1
Kanawha Stem. 0 0 0 0 2 0 2
Raddatz 0 0 0 0 1 0 1
Late Archaic Stem. 1 3 0 1 8 1 14
Merom-Trimble 21 14 3 0 7 0 45
Saratoga 0 1 0 0 1 0 2
Elk River 0 0 0 0 1 0 1
Brewerton 0 1 0 0 1 0 2
Matanzas 4 0 0 1 1 0 6
E.Woodland Stem. 0 1 0 0 1 1 3
Adena 2 0 0 0 1 0 3
Dickson Cont.Stem. 0 2 0 0 0 0 2
Snyders 0 0 0 0 1 0 1
Lowe Cluster 0 0 0 0 2 0 2
Jack's Reef Pent. 0 0 0 0 0 1 1
L.W./Miss.Triang. 10 17 13 0 4 1 45
Indeterminate 4 1 1 0 5 2 13
Scrapers 7 8 2 0 6 4 27
Rotouch Flakes 34 7 5 0 6 3 55
Drills 8 4 1 0 3 0 16
Cores 43 9 6 0 8 3 69
Bifaces 11 4 2 0 13 2 32
Gravers 2 0 3 0 0 1 6
Celts 2 0 0 0 0 0 2
Spokeshaves 5 5 1 0 1 0 3
Hammers 1 1 0 0 1 0 3
TOTALS 7,562 4,342 5,389 3 1,787 2,481 21,564
GROUND STONE
Anvils 0 2 0 0 6 1 9
Abraders 4 2 0 0 1 1 8
Hammers 1 1 1 0 5 1 9
Celts 1 0 0 0 2 0 3
Atlatl Weights 0 0 0 0 1 0 2
Manos 0 0 0 0 0 1 1
TOTALS 6 6 1 0 15 4 32
CERAMIC
Rim Sherds
Temper: grit 47 50 174 0 56 58 385
shell 0 0 1 0 0 0 1
limestone 0 0 3 0 34 1 38
indeterminate 0 0 0 0 1 0 1
Body Sherds
Temper: grit 1,613 2,502 4,097 0 1,292 847 10,351
shell 1 0 9 0 0 0 10
limestone 28 5 17 0 49 75 174
Pipe Sherds 3 2 21 0 3 0 29
TOTALS 1,692 2,559 4,322 0 1,435 981 10,989
BONE/ANTLER TOOLS
Awls 0 0 1 0 0 0 1
Beamers 0 0 1 0 0 0 1
Beads 0 0 1 0 0 0 1
TOTALS 0 0 3 0 0 0 3
SHELL TOOLS 0 0 0 0 0 0 0
Subtotal 65,176
ROCK
Fire-Cracked 5,596 2,291 3,449 0 1,282 1,739 14,357
Limestone 1,386 372 590 0 409 283 3,040
TOTALS 6,982 2,663 4,039 0 1,691 2,022 17,397
Grand Total 99,970